3016-0-57-15-21-27-10-0
Mfr.:
Description:
Mill-Max RCPT NO TAIL .015"-.022"
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
6 Weeks Estimated factory production time.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 3,10 € | 3,10 € | |
| 2,82 € | 28,20 € | |
| 2,67 € | 66,75 € | |
| 2,49 € | 249,00 € | |
| 2,17 € | 542,50 € | |
| 2,11 € | 1 055,00 € | |
| 1,83 € | 1 830,00 € | |
| Full Reel (Order in multiples of 1900) | ||
| 1,72 € | 3 268,00 € | |
| 1,63 € | 6 194,00 € | |
Finland
